Herren
| Distance | Time | Name | Country/club | Date |
|---|---|---|---|---|
| 100 m | 0:09,56 | Fengtong YUCHN · 12.02.2005 | CHN | 12.02.2005 |
| 200 m | 0:17,05 | Maximilian STRÜBEGER/ECE · 09.03.2024 | GER/ECE | 09.03.2024 |
| 300 m | 0:23,69 | Hendrik DOMBEKGER/MEV · 12.10.2024 | GER/MEV | 12.10.2024 |
| 500 m | 0:34,71 | Pavel KULIZHNIKOVRUS · 21.03.2015 | RUS | 21.03.2015 |
| 1000 m | 1:08,40 | Shani DAVISUSA · 01.02.2009 | USA | 01.02.2009 |
| 1000 m | 1:08,40 | Kjeld NUISNED · 21.01.2018 | NED | 21.01.2018 |
| 1500 m | 1:45,32 | Denny MORRISONCAN · 30.01.2009 | CAN | 30.01.2009 |
| 3000 m | 3:42,62 | Sven KRAMERNED · 23.10.2009 | NED | 23.10.2009 |
| 5000 m | 6:14,66 | Sverre Lunde PEDERSENNOR · 20.01.2018 | NOR | 20.01.2018 |
| 10000 m | 12:53,17 | Sven KRAMERNED · 17.02.2007 | NED | 17.02.2007 |
Damen
| Distance | Time | Name | Country/club | Date |
|---|---|---|---|---|
| 100 m | 0:10,22 | Jenny WOLFGER · 15.12.2007 | GER | 15.12.2007 |
| 200 m | 0:18,05 | Judith HESSEGER/ECE · 14.03.2015 | GER/ECE | 14.03.2015 |
| 300 m | 0:25,21 | Judith HESSEGER/ECE · 14.03.2015 | GER/ECE | 14.03.2015 |
| 500 m | 0:37,58 | Jenny WOLFGER · 30.01.2009 | GER | 30.01.2009 |
| 1000 m | 1:14,61 | Brittany BOWEUSA · 22.03.2015 | USA | 22.03.2015 |
| 1500 m | 1:55,61 | Ireen WÜSTNED · 02.03.2013 | NED | 02.03.2013 |
| 3000 m | 4:02,88 | Daniela ANSCHÜTZ-THOMSGER/ECE · 30.01.2010 | GER/ECE | 30.01.2010 |
| 5000 m | 6:50,39 | Martina SABLIKOVACZE · 18.02.2007 | CZE | 18.02.2007 |
“New” = record set in the 2026/2027 season. Found a mistake? Write to office@eisschnelllauf-erfurt.de.
